| Small Business Checking | Commercial Checking | Non-Personal NOW | |
| Available to | Small businesses and not-for-profit organizations | All businesses | Sole proprietors, not-for-profits, and public agencies |
| Minimum to Open | $100 | $100 | $100 |
| Monthly Maintenance Fee | N/A | $10.00 | $10.00 |
| Minimum Balance to Waive Fee | N/A | N/A | $1,000 |
| Earns Interest | No | No | Yes |
| Earnings Credit | No | Yes | No |
| Item Fees | Service chargeable items exceeding 150 per month: $.35 per item |
Service chargeable debits: $0.17 per debit Not "on us" item deposited: $0.10 local item $0.13- non-local item |
Service chargeable debits: $0.15 per debit Not "on us" item deposited: $0.10 local item $0.13- non-local item |
| Check Writing Limitations | None | None | None |
| Online Banking | Yes | Yes | Yes |